<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.qesltd.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qesltd.co.uk</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 02:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A modified commercial off-the-shelf power supply.</title>
		<link>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/</link>
		<comments>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:08:39 +0000</pubDate>
		<dc:creator>QES</dc:creator>
				<category><![CDATA[Product Design & Development]]></category>

		<guid isPermaLink="false">http://www.frankandmyrrh.co.uk/?p=24</guid>
		<description><![CDATA[This design project was the result of a customer with a problem. A standard constant voltage output psu had been designed into equipment with the object of using additional electronics to provide a programmable constant current source. The additional electronics didn’t work well and produced too much heat. We took the original AC input 24V [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.qesltd.co.uk/wp-content/uploads/2011/09/PowerSupply2.jpg"><img class="alignnone size-full wp-image-25" title="PowerSupply2" src="http://www.qesltd.co.uk/wp-content/uploads/2011/09/PowerSupply2.jpg" alt="" width="550" height="308" /></a></p>
<p>This design project was the result of a customer with a problem. A standard constant voltage output psu had been designed into equipment with the object of using additional electronics to provide a programmable constant current source. The additional electronics didn’t work well and produced too much heat.<br />
We took the original AC input 24V DC output 150W unit and by adding a single small additional circuit board converted it to a programmable constant current output. 0 to 7V DC analogue programming voltage producing 0 to 7A of output current. This was possible because of our detailed knowledge of the method of operation and control used in the original design.<br />
We wrote the product specification and agreed it with the customer, carried out full proving tests and supplied a development unit. The unit is CE marked.</p>
<p>A copy of our Outline Product Specification Sheet is available as a download from this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10VA 400Hz Sine Wave Generator</title>
		<link>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/</link>
		<comments>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 14:53:56 +0000</pubDate>
		<dc:creator>QES</dc:creator>
				<category><![CDATA[Product Innovation]]></category>

		<guid isPermaLink="false">http://www.frankandmyrrh.co.uk/?p=38</guid>
		<description><![CDATA[Some years ago we were asked if we were interested in designing a small fixed frequency sine wave generator operating from 26V DC and supplying about 10VA of power. The customer had previously approached many companies who were associated with this type of design but none were interested because of quantities required, very low power [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.qesltd.co.uk/wp-content/uploads/2011/09/Wavegenerator.jpg"><img src="http://www.qesltd.co.uk/wp-content/uploads/2011/09/Wavegenerator.jpg" alt="" title="Wavegenerator" width="550" height="458" class="alignnone size-full wp-image-40" /></a></p>
<p>Some years ago we were asked if we were interested in designing a small fixed frequency sine wave generator operating from 26V DC and supplying about 10VA of power.  The customer had previously approached many companies who were associated with this type of design but none were interested because of quantities required, very low power rating and low target pricing.  We said yes, even though it wasn’t our normal field, and then set about the task on an innovative basis using circuit elements that we understood well. Our understanding of voltage regulators,  power protection circuits, transformers and power amplifiers all helped us to produce a simple cost effective design that has now been in service for many years and has outstanding reliability. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement of reliability</title>
		<link>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/</link>
		<comments>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:05:15 +0000</pubDate>
		<dc:creator>QES</dc:creator>
				<category><![CDATA[Consultancy]]></category>

		<guid isPermaLink="false">http://www.frankandmyrrh.co.uk/?p=46</guid>
		<description><![CDATA[A telecoms customer asked us to review a particular power supply it was using and suggest what might be done to improve its reliability record. The original product manufacturer still existed but was not interested in carrying out this work. We reviewed the design, failure record and use logistics of the product and provided the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A telecoms customer asked us to review a particular power supply it was using and suggest what might be done to improve its reliability record.  The original product manufacturer still existed but was not interested in carrying out this work.</p>
<p>We reviewed the design, failure record and use logistics of the product and provided the customer a report of our findings including a number of recommendations for improving its reliability record. </p>
<p>These recommendations were diverse ranging from replacing certain electronic components with better devices to changing the method of shipment between his various sites.  These recommendations were implemented and the reliability performance of the units improved dramatically.</p>
<p>Maybe you have a similar problem we can look at?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New product for distribution</title>
		<link>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/</link>
		<comments>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:01:45 +0000</pubDate>
		<dc:creator>QES</dc:creator>
				<category><![CDATA[Product Testing & Evaluation]]></category>

		<guid isPermaLink="false">http://www.frankandmyrrh.co.uk/?p=44</guid>
		<description><![CDATA[Various UK product distribution companies either commission or bring in product to the UK based on a specification agreed with their supplier. This specification is also used in the promotional literature for the product. When sample units arrive in the UK the distributor needs to know if they conform to the agreed specification and if [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Various UK product distribution companies either commission or bring in product to the UK based on a specification agreed with their supplier.  This specification is also used in the promotional literature for the product.  When sample units arrive in the UK the distributor needs to know if they conform to the agreed specification and if they have limited or no engineering support this can be difficult.  Which, as far as power supplies are concerned is where we come in.  We will take the product and carry out full electrical and temperature testing against the specification and produce a report with our findings; this is independent and confidential.</p>
<p>We have now provided this service in respect of five separate power products.</p>
<p>You may have other reasons for requiring independent testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Fault</title>
		<link>http://www.qesltd.co.uk/manufacturing-fault</link>
		<comments>http://www.qesltd.co.uk/manufacturing-fault#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:52:29 +0000</pubDate>
		<dc:creator>QES</dc:creator>
				<category><![CDATA[Product Modification]]></category>

		<guid isPermaLink="false">http://www.qesltd.co.uk/?p=36</guid>
		<description><![CDATA[One of our customers, who is a large power supply manufacturer, discovered that a fault existed on one of its products supplied by an overseas factory. All existing inventory of the product within the UK required a modification to correct the fault. The customer provided us with the details and then liaising with them, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of our customers, who is a large power supply manufacturer, discovered that a fault existed on one of its products supplied by an overseas factory.  All existing inventory of the product within the UK required a modification to correct the fault.  The customer provided us with the details and then liaising with them, the warehouse inventory was cycled though our workshop where the modification was carried out and the product tested and relabelled.  This meant that the problem was solved without any disturbance to the customers UK operation and without the cost of shipping the product back to their overseas factory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qesltd.co.uk/manufacturing-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xenon Lamp Power Supply, XLS150.</title>
		<link>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/</link>
		<comments>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:46:35 +0000</pubDate>
		<dc:creator>QES</dc:creator>
				<category><![CDATA[Reverse Engineering & Design]]></category>

		<guid isPermaLink="false">http://www.frankandmyrrh.co.uk/?p=32</guid>
		<description><![CDATA[The original power supply was obsolete and the company supporting the user base, in specialised printing equipment, no longer had sufficient stock to provide effective support. They asked us to help. We designed, developed and manufactured a replacement based on the original product specification, sample product and testing within the host equipment. Our very cost [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.qesltd.co.uk/wp-content/uploads/2011/09/Xenonlamp1.jpg"><img src="http://www.qesltd.co.uk/wp-content/uploads/2011/09/Xenonlamp1.jpg" alt="" title="Xenonlamp" width="480" height="360" class="alignnone size-full wp-image-385" /></a></p>
<p>The original power supply was obsolete and the company supporting the user base, in specialised printing equipment, no longer had sufficient stock to provide effective support.  They asked us to help.<br />
We designed, developed and manufactured a replacement based on the original product specification, sample product and testing within the host equipment.  Our very cost effective solution employs an off the shelf unit modified to provide the constant current output required and comply with the necessary electrical and mechanical interfaces.</p>
<p>An infrastructure company using various electronic sign systems containing obsolete Coutant Lambda ML150 power supplies contacted us about obtaining a fit, form and function replacement to augment their present stock holding.  We designed and manufactured a replacement using our own mechanical design but matching the overall size, fixing positions and connection layout of the ML150.  Into this mechanical shell we fitted a number of off the shelf and in house modules to complete the electrical design.</p>
<p>This product is now in full use with the customer alongside original units.</p>
<p>A copy of our outline Product Specification sheet is available as a download from this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement primary control PCB surface mount.</title>
		<link>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/</link>
		<comments>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:37:31 +0000</pubDate>
		<dc:creator>QES</dc:creator>
				<category><![CDATA[Schematics and PCB layouts]]></category>

		<guid isPermaLink="false">http://www.frankandmyrrh.co.uk/?p=28</guid>
		<description><![CDATA[A single sided pcb containing around 70 component parts on a surface area of approximately 30 x 60 mm. This piece was designed as a replacement for an existing circuit board. It employs the original circuit updated to accommodate new parts to replace obsolete and outdated parts. The new board has been successfully used in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.qesltd.co.uk/wp-content/uploads/2011/09/PCB-Chip.jpg"><img src="http://www.qesltd.co.uk/wp-content/uploads/2011/09/PCB-Chip.jpg" alt="" title="PCB Chip" width="480" height="250" class="alignnone size-full wp-image-29" /></a></p>
<p>A single sided pcb containing around 70 component parts on a surface area of approximately 30 x 60 mm.  This piece was designed as a replacement for an existing circuit board.  It employs the original circuit updated to accommodate new parts to replace obsolete and outdated parts.</p>
<p>The new board has been successfully used in support of product repairs for the last 7 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Military Naval Sheltered Environment Power Supply Unit.</title>
		<link>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/</link>
		<comments>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:00:48 +0000</pubDate>
		<dc:creator>QES</dc:creator>
				<category><![CDATA[Product Design & Development]]></category>

		<guid isPermaLink="false">http://www.frankandmyrrh.co.uk/?p=21</guid>
		<description><![CDATA[This unit was designed to a full customer specification for use within a system now deployed on the new UK type 45 Destroyers. The design &#038; development included full qualification testing (EMC, Temperature, Shock &#038; vibration), reliability analysis to MIL-HDBK-217 and CE Marking. It is powered from a 3 phase 115V 60Hz input and produces [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.qesltd.co.uk/wp-content/uploads/2011/09/Powersupply.jpg"><img src="http://www.qesltd.co.uk/wp-content/uploads/2011/09/Powersupply.jpg" alt="" title="Powersupply" width="480" height="308" class="alignnone size-full wp-image-22" /></a></p>
<p>This unit was designed to a full customer specification for use within a system now deployed on the new UK type 45 Destroyers.  The design &#038; development included full qualification testing (EMC, Temperature, Shock &#038; vibration), reliability analysis to MIL-HDBK-217 and CE Marking.<br />
It is powered from a 3 phase 115V 60Hz input and produces 48V DC at 2.5kW It is constructed on a modular basis and provides an N+1 redundancy feature to enhance reliability.</p>
<p>Derivations of this unit would be well suited to high quality telecom or other distributed power system requiring a 48V DC supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qesltd.co.uk/http:/www.qesltd.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

